| G 230/4 MOULDER WITH 4 SHAFTS | |
| 1st planer shaft - 2nd right spindle moulder shaft | |
| 3rd left spindle moulder shaft - 4th thickness shaft | |
| | |
| Technical data: | |
| - Max. working section | 230x120 mm. |
| - Min. working section | 25x8 mm. |
| - Piece min. length | 480 mm. |
| - Max. planing capacity | 10 mm. |
| - In-feed table length | 2200 mm. |
| - Spindles dia. | 40 mm. |
| - Lowering under the working table | 10 mm. |
| - Vertical displacement of 2nd and 3rd shaft | 30 mm. |
| - Horizontal displacement of 4th shaft | 30 mm. |
| - Planer heads dia. | 125x240 mm. |
| - Spindle moulder heads dia. | 125x130 mm. |
| - Dia. of profiling cutters | |
| with 2nd, 3rd and 4th spindle | 110ч180 mm. |
| - Shaving cutter sizes dia. | 145x12 mm. |
| - Spindles rotation speed | 6000 r.p.m. |
| - Feed speed | 6-12 mt/1' |
| - Dia. of no. 2 driving rollers | 120 mm. |
| - Dia. of no. 4 suction dust hoods | 120 mm. |
| - No. 1 motor for 1st spindle | 7,5 hp (5,5 kw) |
| - No. 1 motor for 2nd spindle | 7,5 hp (5,5 kw) |
| - No. 1 motor for 3rd spindle | 7,5 hp (5,5 kw) |
| - No. 1 motor for 4th spindle | 7,5 hp (5,5 kw) |
| - No. 1 motor for 5th | |
| universal spindle at 360° | 5,5 hp (4 kw) |
| - Feed motor power | 1,3/1,7 hp |
| - Cross beam lifting motor power | 0,5 hp (0,37 kw) |
| - Net weight G 230/4 | 1650 kg. |