| GAT 150/4 TENONING MACHINE / 4 SPINDLES | |
| | |
| Technical data: | |
| - Sliding table stroke | 2000 mm. |
| - Saw blade max. diam. | 400 mm. |
| - Saw spindle diam. | 30 mm. |
| - Max. cutting height | 120 mm. |
| - Horizontal spindles diam. | 40 mm. |
| - Heads length | 150 mm. |
| - 1st-2nd-3rd shaft rotation speed | 3000 r.p.m. |
| - Heads diam. | 200 mm. |
| - Horizontal movement of tenoning shaft | +/-30 mm. |
| - Min/max. distance between the heads | 5-120 mm. |
| - Tenoning spindle diam. | 40 mm. |
| - Useful height | 170 mm. |
| - Vertical stroke | 80 mm. |
| - Horizontal stroke | 70 mm. |
| - Rotation speed of tenoning shaft | 3000 r.p.m. |
| - Max. tool diam. | 320 mm. |
| - Sliding table sizes | 500x900 mm. |
| - Tilting fence | 0°-45° |
| - Suction hood diam. | 80-150 mm. |
| - Motor power: | |
| saw | 4 hp (3 kw) |
| upper spindle | 4 hp (3 kw) |
| lower spindle | 4 hp (3 kw) |
| spindle moulder | 5,5 hp (4 kw) |
| - Net weight | 1700 kg. |