| S 1300/2RS BRUSHING MACHINE 1300 MM | |
| 2 brushes dia. 350 mm | |
| 16 rotating cup brushes | |
| Recommended to sand coarse wood and paint on doors and antae | |
| with mirroring of low and medium depth. | |
| | |
| ON REQUEST: SPECIAL EXECUTIONS | |
| Technical data: | |
| - Working width S 300 | 300 mm |
| - Working width S 600 | 600 mm |
| - Working width S 800 | 800 mm |
| - Working width S 1300 | 1300 mm |
| - Max working height | 110 mm |
| - Max brush dia. (S 300) | 220 mm |
| - Max brush dia. (S 600-S 800) | 250 mm |
| - Max brush dia. (S 1300) | 350 mm |
| - No. 2 suction hoods S 300 dia. | 120 mm |
| - No. 4 suction hoods S 600-S 800-S 1300/2 dia. | 140 mm |
| - Variable speed drive of the mat | 0,37 kw (0,5 hp) |
| - Variable speed of the mat | 3-10 m/1' |
| - No. 1 brush motor S 300/1 | 1,1 hp (0,8 kw) |
| - No. 2 brush motors each S 300/2 | 1,1 hp (0,8 kw) |
| - No. 4 brush motors each S 300/4 | 1,1 hp (0,8 kw) |
| - No. 2 brush motors each S 600/2 | 2,2 hp (1,6 kw) |
| - No. 3 brush motors each S 600/4 | 2,2 hp (1,6 kw) |
| - No. 4 brush motors each S 800/2 | 2,2 hp (1,6 kw) |
| - No. 2 brush motors S 1300/2 | 3,3 hp (2,4 kw) |
| with revolutions adjustment through inverter | |
| - Net weight S 300/1 | 330 kg |
| - Net weight S 300/2 | 440 kg |
| - Net weight S 300/4 | 830 kg |
| - Net weight S 600/2 | 750 kg |
| - Net weight S 600/4 | 1420 kg |
| - Net weight S 800/2 | 830 kg |
| - Net weight S 1300/2 | 980 kg |
| - 'CE' standards | |
| | |